Size Chart
ONE SIZE | S | M | L | |
Cup | B/C | A/B | B/C | C/D |
Bust | 32-36 (Inches) | 32-34 (Inches) | 34-36 (Inches) | 36-38 (Inches) |
81-91 (CM) | 81-86 (CM) | 86-91(CM) | 91-97 (CM) | |
Waist | 24-29 (Inches) | 24-26 (Inches) | 27-29(Inches) | 30-33 (Inches) |
61-74 (CM) | 61-66 (CM) | 68-74 (CM) | 76-84 (CM) | |
Hips | 34-39 (Inches) | 33-36 (Inches) | 36-39 (Inches) | 39-42 (Inches) |
86-99(CM) | 84-91(CM) | 91-99 (CM) | 99-107 (CM) | |
Weight | 100-155 (Pounds) | 90-120 (Pounds) | 120-145 (Pounds) | 145-165 (Pounds) |
45-70 (KG) | 41-55 (KG) | 55-66 (KG) | 66-75 (KG) |
How to measure yourself
BUST
* With your arms at your side, place the tape measure around the fullest part of your chest,under your arms.
* Make sure that the tape measure remains parallel to the floor.
* The length indicated on the tape measure is your bust measurement.
WAIST
* While standing, wrap the tape measure around your natural waistline.
* Keep the tape comfortably loose.
* The length indicated on the tape measure is your waist measurement.
HIPS
* While standing with your feet together, wrap the tape measure around the fullest part of your body between your waist and your knees. This is approximately 8 inches below your waist.
* Make sure that the tape measure remains parallel to the floor.The length indicated on the tape measure is your hip measurement.